Softball · head to head
Central Connecticut State University vs University of New Haven
Division I · Northeast Conference
| Central Connecticut State University | University of New Haven | |
|---|---|---|
| 29 | Roster | 26 |
| 4 over | Room under the D-I cap | 1 over |
| 2 | Coaches | 4 |
| $739,686 | Team budget | $449,361 |
| $25,506 | Spend per roster spot | $17,283 |
| 23rd | Budget percentile | 4th |
| 977 | APR (multi-year) | — |
| 96% | Players retained | — |
| $1,945,042 | Athletic aid, women's teams | $2,302,723 |
| 7,917 | Undergraduates | 4,865 |
| 76% | Admitted | 81% |
| 960–1180 | SAT middle 50% | 1090–1260 |
| 49% | Graduate in 6 years | 59% |
| $42,302 | Cost of attendance (out-of-state) | $69,604 |
| $17,207 | Net price after grants | $34,201 |
| 1 | Violent offences per 1,000 | 0.58 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board