Men's Soccer · head to head
Central Connecticut State University vs University of New Haven
Division I · Northeast Conference
| Central Connecticut State University | University of New Haven | |
|---|---|---|
| 27 | Roster | 41 |
| room for 1 | Room under the D-I cap | 13 over |
| 5 | Coaches | 6 |
| $398,340 | Team budget | $461,560 |
| $14,753 | Spend per roster spot | $11,257 |
| 2nd | Budget percentile | 6th |
| 975 | APR (multi-year) | — |
| 97% | Players retained | — |
| $2,386,573 | Athletic aid, men's teams | $2,819,757 |
| 7,917 | Undergraduates | 4,865 |
| 76% | Admitted | 81% |
| 960–1180 | SAT middle 50% | 1090–1260 |
| 49% | Graduate in 6 years | 59% |
| $42,302 | Cost of attendance (out-of-state) | $69,604 |
| $17,207 | Net price after grants | $34,201 |
| 1 | Violent offences per 1,000 | 0.58 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board