Women's Volleyball · head to head
Central Connecticut State University vs Stonehill College
Division I · Northeast Conference
| Central Connecticut State University | Stonehill College | |
|---|---|---|
| 14 | Roster | 20 |
| room for 4 | Room under the D-I cap | 2 over |
| 3 | Coaches | 3 |
| $514,986 | Team budget | $408,826 |
| $36,784 | Spend per roster spot | $20,441 |
| 9th | Budget percentile | 3rd |
| 995 | APR (multi-year) | — |
| 99% | Players retained | — |
| $1,945,042 | Athletic aid, women's teams | $4,626,429 |
| 7,917 | Undergraduates | 2,515 |
| 76% | Admitted | 73% |
| 960–1180 | SAT middle 50% | — |
| 49% | Graduate in 6 years | 81% |
| $42,302 | Cost of attendance (out-of-state) | $74,005 |
| $17,207 | Net price after grants | $31,134 |
| 1 | Violent offences per 1,000 | 2.49 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board