Programs›Baseball›Central Connecticut State University vs Fairleigh Dickinson University, Metropolitan Campus
Baseball · head to head
Central Connecticut State University vs Fairleigh Dickinson University, Metropolitan Campus
Division I · Northeast Conference
| Central Connecticut State University | Fairleigh Dickinson University, Metropolitan Campus | |
|---|---|---|
| 42 | Roster | 37 |
| 8 over | Room under the D-I cap | 3 over |
| 6 | Coaches | 4 |
| $847,191 | Team budget | $724,356 |
| $20,171 | Spend per roster spot | $19,577 |
| 14th | Budget percentile | 9th |
| 967 | APR (multi-year) | 954 |
| 95% | Players retained | 92% |
| $2,386,573 | Athletic aid, men's teams | $2,205,386 |
| 7,917 | Undergraduates | 5,440 |
| 76% | Admitted | 96% |
| 960–1180 | SAT middle 50% | — |
| 49% | Graduate in 6 years | 62% |
| $42,302 | Cost of attendance (out-of-state) | $58,514 |
| $17,207 | Net price after grants | $17,121 |
| 1 | Violent offences per 1,000 | 0.08 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board