Women's Volleyball · head to head
Centenary University (New Jersey) vs Immaculata University
Division III · Atlantic East Conference
| Centenary University (New Jersey) | Immaculata University | |
|---|---|---|
| 10 | Roster | 15 |
| 2 | Coaches | 2 |
| $15,726 | Team budget | $40,086 |
| $1,572 | Spend per roster spot | $2,672 |
| 0th | Budget percentile | 4th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 951 | Undergraduates | 1,529 |
| 97% | Admitted | 78% |
| — | SAT middle 50% | 1050–1260 |
| 56% | Graduate in 6 years | 64% |
| $55,244 | Cost of attendance (out-of-state) | $45,704 |
| $22,838 | Net price after grants | $29,499 |
| 1.19 | Violent offences per 1,000 | 0.13 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board