Women's Volleyball · head to head
Cedar Crest College vs Pennsylvania College of Technology
Division III · United East Conference
| Cedar Crest College | Pennsylvania College of Technology | |
|---|---|---|
| 11 | Roster | 11 |
| 2 | Coaches | 2 |
| $98,929 | Team budget | $50,996 |
| $8,993 | Spend per roster spot | $4,636 |
| 27th | Budget percentile | 7th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 886 | Undergraduates | 4,287 |
| 99% | Admitted | — |
| 1000–1230 | SAT middle 50% | — |
| 58% | Graduate in 6 years | 54% |
| $61,785 | Cost of attendance (out-of-state) | $43,011 |
| $23,036 | Net price after grants | $24,650 |
| 0.78 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board