Field Hockey · head to head
Catholic University vs Lycoming College
Division III · Landmark Conference
| Catholic University | Lycoming College | |
|---|---|---|
| 21 | Roster | 22 |
| 3 | Coaches | 2 |
| $154,980 | Team budget | $142,042 |
| $7,380 | Spend per roster spot | $6,456 |
| 61st | Budget percentile | 50th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 3,139 | Undergraduates | 1,063 |
| 84% | Admitted | 68% |
| — | SAT middle 50% | 1070–1273 |
| 81% | Graduate in 6 years | 60% |
| $77,784 | Cost of attendance (out-of-state) | $65,757 |
| $35,008 | Net price after grants | $20,733 |
| 0.7 | Violent offences per 1,000 | 10.21 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $142k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board