Men's Basketball · head to head
Carson-Newman University vs Lincoln Memorial University
Division II · South Atlantic Conference
| Carson-Newman University | Lincoln Memorial University | |
|---|---|---|
| 14 | Roster | 14 |
| 3 | Coaches | 6 |
| $751,231 | Team budget | $1,145,790 |
| $53,659 | Spend per roster spot | $81,842 |
| 72nd | Budget percentile | 96th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $3,783,249 | Athletic aid, men's teams | $2,147,243 |
| 1,669 | Undergraduates | 1,605 |
| 68% | Admitted | 59% |
| 940–1130 | SAT middle 50% | 1006–1220 |
| 47% | Graduate in 6 years | 50% |
| $50,543 | Cost of attendance (out-of-state) | $43,558 |
| $19,755 | Net price after grants | $19,401 |
| 0.62 | Violent offences per 1,000 | 0.66 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board