Baseball · head to head
Carson-Newman University vs Lincoln Memorial University
Division II · South Atlantic Conference
| Carson-Newman University | Lincoln Memorial University | |
|---|---|---|
| 67 | Roster | 38 |
| 3 | Coaches | 5 |
| $763,246 | Team budget | $680,621 |
| $11,391 | Spend per roster spot | $17,911 |
| 79th | Budget percentile | 66th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $3,783,249 | Athletic aid, men's teams | $2,147,243 |
| 1,669 | Undergraduates | 1,605 |
| 68% | Admitted | 59% |
| 940–1130 | SAT middle 50% | 1006–1220 |
| 47% | Graduate in 6 years | 50% |
| $50,543 | Cost of attendance (out-of-state) | $43,558 |
| $19,755 | Net price after grants | $19,401 |
| 0.62 | Violent offences per 1,000 | 0.66 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $584k and the median roster 45.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board