Men's Track & Field · head to head
Carnegie Mellon University vs New York University
Division III · University Athletic Association
| Carnegie Mellon University | New York University | |
|---|---|---|
| 130 | Roster | 98 |
| 7 | Coaches | 6 |
| $263,062 | Team budget | $437,434 |
| $2,023 | Spend per roster spot | $4,463 |
| 92nd | Budget percentile | 99th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 7,289 | Undergraduates | 29,760 |
| 11% | Admitted | 9% |
| 1500–1570 | SAT middle 50% | 1480–1570 |
| 93% | Graduate in 6 years | 89% |
| $83,697 | Cost of attendance (out-of-state) | $87,752 |
| $32,964 | Net price after grants | $30,730 |
| 0.55 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board