Men's Soccer · head to head
Carnegie Mellon University vs New York University
Division III · University Athletic Association
| Carnegie Mellon University | New York University | |
|---|---|---|
| 37 | Roster | 29 |
| 3 | Coaches | 3 |
| $239,379 | Team budget | $440,432 |
| $6,469 | Spend per roster spot | $15,187 |
| 88th | Budget percentile | 98th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 7,289 | Undergraduates | 29,760 |
| 11% | Admitted | 9% |
| 1500–1570 | SAT middle 50% | 1480–1570 |
| 93% | Graduate in 6 years | 89% |
| $83,697 | Cost of attendance (out-of-state) | $87,752 |
| $32,964 | Net price after grants | $30,730 |
| 0.55 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board