Men's Track & Field · head to head
Campbell University vs University of North Carolina Wilmington
Division I · Coastal Athletic Association
| Campbell University | University of North Carolina Wilmington | |
|---|---|---|
| 68 | Roster | 39 |
| 23 over | Room under the D-I cap | room for 6 |
| 2 | Coaches | 9 |
| $572,406 | Team budget | $274,659 |
| $8,417 | Spend per roster spot | $7,042 |
| 33rd | Budget percentile | 10th |
| 968 | APR (multi-year) | 995 |
| 97% | Players retained | 97% |
| $6,091,198 | Athletic aid, men's teams | $1,450,775 |
| 2,813 | Undergraduates | 14,494 |
| 94% | Admitted | 74% |
| — | SAT middle 50% | 1220–1360 |
| 55% | Graduate in 6 years | 71% |
| $63,711 | Cost of attendance (out-of-state) | $42,698 |
| $24,517 | Net price after grants | $18,606 |
| 0.27 | Violent offences per 1,000 | 0.96 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board