Women's Soccer · head to head
Campbell University vs Hofstra University
Division I · Coastal Athletic Association
| Campbell University | Hofstra University | |
|---|---|---|
| 31 | Roster | 30 |
| 3 over | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $1,022,031 | Team budget | $1,929,528 |
| $32,968 | Spend per roster spot | $64,317 |
| 42nd | Budget percentile | 79th |
| 993 | APR (multi-year) | 991 |
| 99% | Players retained | 99% |
| $4,616,317 | Athletic aid, women's teams | $6,366,604 |
| 2,813 | Undergraduates | 6,224 |
| 94% | Admitted | 71% |
| — | SAT middle 50% | 1210–1380 |
| 55% | Graduate in 6 years | 67% |
| $63,711 | Cost of attendance (out-of-state) | $76,220 |
| $24,517 | Net price after grants | $35,687 |
| 0.27 | Violent offences per 1,000 | 1.06 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board