Men's Volleyball · head to head
Calvin University vs University of Mount Union
Division III · Midwest Collegiate Volleyball League
| Calvin University | University of Mount Union | |
|---|---|---|
| 18 | Roster | 15 |
| 3 | Coaches | 2 |
| $151,806 | Team budget | $150,611 |
| $8,433 | Spend per roster spot | $10,040 |
| 79th | Budget percentile | 76th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,053 | Undergraduates | 1,927 |
| 71% | Admitted | 80% |
| 1070–1340 | SAT middle 50% | 1070–1290 |
| 77% | Graduate in 6 years | 65% |
| $54,920 | Cost of attendance (out-of-state) | $49,976 |
| $26,374 | Net price after grants | $22,835 |
| 1.18 | Violent offences per 1,000 | 1.76 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board