Men's Track & Field · head to head
California State University, Monterey Bay vs Fresno Pacific University
Division II · California Collegiate Athletic Association
| California State University, Monterey Bay | Fresno Pacific University | |
|---|---|---|
| 27 | Roster | 46 |
| 2 | Coaches | 10 |
| $227,110 | Team budget | $783,304 |
| $8,411 | Spend per roster spot | $17,028 |
| 40th | Budget percentile | 95th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $412,514 | Athletic aid, men's teams | $1,905,940 |
| 5,909 | Undergraduates | 1,616 |
| 95% | Admitted | 58% |
| — | SAT middle 50% | — |
| 63% | Graduate in 6 years | 56% |
| $40,599 | Cost of attendance (out-of-state) | $49,395 |
| $15,222 | Net price after grants | $15,668 |
| 1.86 | Violent offences per 1,000 | 0.46 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $288k and the median roster 70.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board