Men's Track & Field · head to head
California State University, Fullerton vs Washington State University
Division I · Mountain Pacific Sports Federation - Men's Track, Indoor
| California State University, Fullerton | Washington State University | |
|---|---|---|
| 92 | Roster | 104 |
| 47 over | Room under the D-I cap | 59 over |
| 6 | Coaches | 6 |
| $851,998 | Team budget | $1,477,168 |
| $9,260 | Spend per roster spot | $14,203 |
| 53rd | Budget percentile | 78th |
| 941 | APR (multi-year) | 964 |
| 95% | Players retained | 96% |
| $2,004,390 | Athletic aid, men's teams | $6,432,284 |
| 37,125 | Undergraduates | 21,923 |
| 87% | Admitted | 85% |
| — | SAT middle 50% | — |
| 69% | Graduate in 6 years | 62% |
| $42,520 | Cost of attendance (out-of-state) | $46,608 |
| $6,283 | Net price after grants | $18,155 |
| 0.36 | Violent offences per 1,000 | 1.09 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board