Men's Track & Field · head to head
California State University, Fullerton vs Texas State University
Division I · Mountain Pacific Sports Federation - Men's Track, Indoor
| California State University, Fullerton | Texas State University | |
|---|---|---|
| 92 | Roster | 96 |
| 47 over | Room under the D-I cap | 51 over |
| 6 | Coaches | 6 |
| $851,998 | Team budget | $1,186,036 |
| $9,260 | Spend per roster spot | $12,354 |
| 53rd | Budget percentile | 70th |
| 941 | APR (multi-year) | 963 |
| 95% | Players retained | 96% |
| $2,004,390 | Athletic aid, men's teams | $4,737,885 |
| 37,125 | Undergraduates | 34,547 |
| 87% | Admitted | 89% |
| — | SAT middle 50% | 980–1190 |
| 69% | Graduate in 6 years | 56% |
| $42,520 | Cost of attendance (out-of-state) | $40,390 |
| $6,283 | Net price after grants | $15,307 |
| 0.36 | Violent offences per 1,000 | 2.1 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board