Women's Soccer · head to head
California State University, Fresno vs Washington State University
Division I · Pac-12 Conference
| California State University, Fresno | Washington State University | |
|---|---|---|
| 30 | Roster | 29 |
| 2 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $1,744,589 | Team budget | $2,048,907 |
| $58,152 | Spend per roster spot | $70,651 |
| 75th | Budget percentile | 81st |
| 987 | APR (multi-year) | 984 |
| 99% | Players retained | 98% |
| $4,460,456 | Athletic aid, women's teams | $4,794,337 |
| 21,430 | Undergraduates | 21,923 |
| 96% | Admitted | 85% |
| — | SAT middle 50% | — |
| 55% | Graduate in 6 years | 62% |
| $35,630 | Cost of attendance (out-of-state) | $46,608 |
| $7,303 | Net price after grants | $18,155 |
| 0.2 | Violent offences per 1,000 | 1.09 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board