Women's Track & Field · head to head
California State University, Fresno vs Pepperdine University
Division I · Mountain Pacific Sports Federation - Women's Track, Indoor
| California State University, Fresno | Pepperdine University | |
|---|---|---|
| 96 | Roster | 87 |
| 51 over | Room under the D-I cap | 42 over |
| 6 | Coaches | 3 |
| $1,525,694 | Team budget | $386,557 |
| $15,892 | Spend per roster spot | $4,443 |
| 73rd | Budget percentile | 12th |
| 963 | APR (multi-year) | 1000 |
| 96% | Players retained | 100% |
| $4,460,456 | Athletic aid, women's teams | $6,035,743 |
| 21,430 | Undergraduates | 3,629 |
| 96% | Admitted | 50% |
| — | SAT middle 50% | 1250–1450 |
| 55% | Graduate in 6 years | 85% |
| $35,630 | Cost of attendance (out-of-state) | $93,512 |
| $7,303 | Net price after grants | $52,216 |
| 0.2 | Violent offences per 1,000 | 1.86 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board