Women's Soccer · head to head
California State University, Bakersfield vs Long Beach State University
Division I · Big West Conference
| California State University, Bakersfield | Long Beach State University | |
|---|---|---|
| 39 | Roster | 24 |
| 11 over | Room under the D-I cap | room for 4 |
| 3 | Coaches | 4 |
| $1,001,264 | Team budget | $988,463 |
| $25,673 | Spend per roster spot | $41,185 |
| 40th | Budget percentile | 38th |
| 983 | APR (multi-year) | 975 |
| 97% | Players retained | 98% |
| $2,236,358 | Athletic aid, women's teams | $2,467,934 |
| 8,336 | Undergraduates | 34,243 |
| 88% | Admitted | 47% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 70% |
| $38,856 | Cost of attendance (out-of-state) | $40,296 |
| $6,567 | Net price after grants | $9,731 |
| 0.16 | Violent offences per 1,000 | 0.17 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board