Programs›Men's Soccer›California State Polytechnic University, Pomona vs California State University, Los Angeles
Men's Soccer · head to head
California State Polytechnic University, Pomona vs California State University, Los Angeles
Division II · California Collegiate Athletic Association
| California State Polytechnic University, Pomona | California State University, Los Angeles | |
|---|---|---|
| 34 | Roster | 36 |
| 3 | Coaches | 3 |
| $772,490 | Team budget | $701,985 |
| $22,720 | Spend per roster spot | $19,499 |
| 97th | Budget percentile | 89th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $708,069 | Athletic aid, men's teams | $613,642 |
| 24,455 | Undergraduates | 21,527 |
| 74% | Admitted | 92% |
| — | SAT middle 50% | — |
| 67% | Graduate in 6 years | 53% |
| $40,685 | Cost of attendance (out-of-state) | $45,225 |
| $11,898 | Net price after grants | $4,551 |
| 0.25 | Violent offences per 1,000 | 0.4 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $483k and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board