Men's Wrestling · head to head
California State Polytechnic University, Humboldt vs Vanguard University
Division II · Mountain Pacific Sports Federation - Men's Water Polo
| California State Polytechnic University, Humboldt | Vanguard University | |
|---|---|---|
| 27 | Roster | 22 |
| 2 | Coaches | 4 |
| $333,579 | Team budget | $407,881 |
| $12,354 | Spend per roster spot | $18,540 |
| 37th | Budget percentile | 55th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $610,637 | Athletic aid, men's teams | $1,260,187 |
| 5,594 | Undergraduates | 1,987 |
| 99% | Admitted | 65% |
| — | SAT middle 50% | — |
| 47% | Graduate in 6 years | 56% |
| $37,537 | Cost of attendance (out-of-state) | $57,550 |
| $13,837 | Net price after grants | $20,273 |
| 3.15 | Violent offences per 1,000 | 1.04 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $381k and the median roster 34.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board