Programs›Women's Volleyball›California Polytechnic State University vs California State University, Fullerton
Women's Volleyball · head to head
California Polytechnic State University vs California State University, Fullerton
Division I · Big West Conference
| California Polytechnic State University | California State University, Fullerton | |
|---|---|---|
| 27 | Roster | 15 |
| 9 over | Room under the D-I cap | room for 3 |
| 5 | Coaches | 3 |
| $1,245,977 | Team budget | $877,387 |
| $46,147 | Spend per roster spot | $58,492 |
| 61st | Budget percentile | 35th |
| 1000 | APR (multi-year) | 947 |
| 100% | Players retained | 95% |
| $3,385,892 | Athletic aid, women's teams | $2,573,207 |
| 21,559 | Undergraduates | 37,125 |
| 30% | Admitted | 87% |
| — | SAT middle 50% | — |
| 85% | Graduate in 6 years | 69% |
| $52,241 | Cost of attendance (out-of-state) | $42,520 |
| $16,888 | Net price after grants | $6,283 |
| 1.05 | Violent offences per 1,000 | 0.36 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board