Women's Soccer · head to head
California Baptist University vs Long Beach State University
Division I · Big West Conference
| California Baptist University | Long Beach State University | |
|---|---|---|
| 39 | Roster | 24 |
| 11 over | Room under the D-I cap | room for 4 |
| 4 | Coaches | 4 |
| $1,584,430 | Team budget | $988,463 |
| $40,626 | Spend per roster spot | $41,185 |
| 69th | Budget percentile | 38th |
| 994 | APR (multi-year) | 975 |
| 98% | Players retained | 98% |
| $5,919,754 | Athletic aid, women's teams | $2,467,934 |
| 8,110 | Undergraduates | 34,243 |
| 74% | Admitted | 47% |
| — | SAT middle 50% | — |
| 60% | Graduate in 6 years | 70% |
| $55,898 | Cost of attendance (out-of-state) | $40,296 |
| $28,596 | Net price after grants | $9,731 |
| 0.67 | Violent offences per 1,000 | 0.17 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board