Programs›Men's Soccer›Buffalo State, State University of New York vs State University of New York at Oneonta
Men's Soccer · head to head
Buffalo State, State University of New York vs State University of New York at Oneonta
Division III · State University of New York Athletic Conference
| Buffalo State, State University of New York | State University of New York at Oneonta | |
|---|---|---|
| 57 | Roster | 34 |
| 4 | Coaches | 3 |
| $469,742 | Team budget | $197,452 |
| $8,241 | Spend per roster spot | $5,807 |
| 99th | Budget percentile | 74th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 5,572 | Undergraduates | 4,904 |
| 76% | Admitted | 70% |
| 960–1190 | SAT middle 50% | 1090–1250 |
| 36% | Graduate in 6 years | 70% |
| $39,488 | Cost of attendance (out-of-state) | $39,342 |
| $13,735 | Net price after grants | $17,918 |
| 2.75 | Violent offences per 1,000 | 1.19 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board