Football · head to head
Buffalo State, State University of New York vs Rensselaer Polytechnic Institute
Division III · Liberty League
| Buffalo State, State University of New York | Rensselaer Polytechnic Institute | |
|---|---|---|
| 120 | Roster | 114 |
| 8 | Coaches | 11 |
| $705,440 | Team budget | $790,941 |
| $5,878 | Spend per roster spot | $6,938 |
| 68th | Budget percentile | 81st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $1,420,805 |
| 5,572 | Undergraduates | 5,954 |
| 76% | Admitted | 58% |
| 960–1190 | SAT middle 50% | 1330–1500 |
| 36% | Graduate in 6 years | 83% |
| $39,488 | Cost of attendance (out-of-state) | $82,404 |
| $13,735 | Net price after grants | $35,940 |
| 2.75 | Violent offences per 1,000 | 0.8 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $613k and the median roster 109.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board