Programs›Men's Ice Hockey›Buffalo State, State University of New York vs Plattsburgh State University of New York
Men's Ice Hockey · head to head
Buffalo State, State University of New York vs Plattsburgh State University of New York
Division III · State University of New York Athletic Conference
| Buffalo State, State University of New York | Plattsburgh State University of New York | |
|---|---|---|
| 28 | Roster | 28 |
| 2 | Coaches | 3 |
| $341,394 | Team budget | $409,840 |
| $12,192 | Spend per roster spot | $14,637 |
| 67th | Budget percentile | 82nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 5,572 | Undergraduates | 3,856 |
| 76% | Admitted | 75% |
| 960–1190 | SAT middle 50% | 1100–1270 |
| 36% | Graduate in 6 years | 59% |
| $39,488 | Cost of attendance (out-of-state) | $39,431 |
| $13,735 | Net price after grants | $15,982 |
| 2.75 | Violent offences per 1,000 | 2.94 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $306k and the median roster 29.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board