Women's Track & Field · head to head
Bucknell University vs Lehigh University
Division I · Patriot League
| Bucknell University | Lehigh University | |
|---|---|---|
| 209 | Roster | 143 |
| 164 over | Room under the D-I cap | 98 over |
| 8 | Coaches | 12 |
| $1,826,696 | Team budget | $1,234,551 |
| $8,740 | Spend per roster spot | $8,633 |
| 79th | Budget percentile | 63rd |
| 996 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $9,358,235 | Athletic aid, women's teams | $7,140,976 |
| 3,846 | Undergraduates | 5,811 |
| 32% | Admitted | 29% |
| 1300–1450 | SAT middle 50% | 1350–1490 |
| 86% | Graduate in 6 years | 89% |
| $83,790 | Cost of attendance (out-of-state) | $81,150 |
| $38,486 | Net price after grants | $33,289 |
| 5.88 | Violent offences per 1,000 | 0.52 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board