Men's Swimming & Diving · head to head
Bucknell University vs Lafayette College
Division I · Patriot League
| Bucknell University | Lafayette College | |
|---|---|---|
| 29 | Roster | 27 |
| room for 1 | Room under the D-I cap | room for 3 |
| 4 | Coaches | 6 |
| $727,359 | Team budget | $213,252 |
| $25,081 | Spend per roster spot | $7,898 |
| 60th | Budget percentile | 8th |
| 991 | APR (multi-year) | 995 |
| 99% | Players retained | 98% |
| $9,667,603 | Athletic aid, men's teams | $7,604,160 |
| 3,846 | Undergraduates | 2,764 |
| 32% | Admitted | 31% |
| 1300–1450 | SAT middle 50% | 1340–1490 |
| 86% | Graduate in 6 years | 88% |
| $83,790 | Cost of attendance (out-of-state) | $83,364 |
| $38,486 | Net price after grants | $34,728 |
| 5.88 | Violent offences per 1,000 | 2.16 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board