Men's Water Polo · head to head
Bucknell University vs Fordham University
Division I · Mid-Atlantic Water Polo Association (Men's)
| Bucknell University | Fordham University | |
|---|---|---|
| 17 | Roster | 25 |
| room for 7 | Room under the D-I cap | 1 over |
| 3 | Coaches | 3 |
| $478,491 | Team budget | $921,465 |
| $28,146 | Spend per roster spot | $36,858 |
| 29th | Budget percentile | 79th |
| 977 | APR (multi-year) | 1000 |
| 97% | Players retained | 100% |
| $9,667,603 | Athletic aid, men's teams | $10,856,856 |
| 3,846 | Undergraduates | 10,307 |
| 32% | Admitted | 56% |
| 1300–1450 | SAT middle 50% | 1330–1490 |
| 86% | Graduate in 6 years | 80% |
| $83,790 | Cost of attendance (out-of-state) | $89,575 |
| $38,486 | Net price after grants | $45,368 |
| 5.88 | Violent offences per 1,000 | 1.09 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board