Women's Track & Field · head to head
Bucknell University vs Colgate University
Division I · Patriot League
| Bucknell University | Colgate University | |
|---|---|---|
| 209 | Roster | 104 |
| 164 over | Room under the D-I cap | 59 over |
| 8 | Coaches | 7 |
| $1,826,696 | Team budget | $503,371 |
| $8,740 | Spend per roster spot | $4,840 |
| 79th | Budget percentile | 20th |
| 996 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $9,358,235 | Athletic aid, women's teams | $7,809,056 |
| 3,846 | Undergraduates | 3,131 |
| 32% | Admitted | 12% |
| 1300–1450 | SAT middle 50% | 1430–1530 |
| 86% | Graduate in 6 years | 91% |
| $83,790 | Cost of attendance (out-of-state) | $87,070 |
| $38,486 | Net price after grants | $26,954 |
| 5.88 | Violent offences per 1,000 | 1.25 |
| Town | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board