Baseball · head to head
Brown University vs University of Pennsylvania
Division I · The Ivy League
| Brown University | University of Pennsylvania | |
|---|---|---|
| 34 | Roster | 35 |
| at cap | Room under the D-I cap | 1 over |
| 3 | Coaches | 5 |
| $639,939 | Team budget | $669,905 |
| $18,821 | Spend per roster spot | $19,140 |
| 5th | Budget percentile | 6th |
| 995 | APR (multi-year) | 998 |
| 100% | Players retained | 100% |
| $0 | Athletic aid, men's teams | $0 |
| 7,741 | Undergraduates | 11,611 |
| 5% | Admitted | 6% |
| 1500–1570 | SAT middle 50% | 1500–1570 |
| 96% | Graduate in 6 years | 97% |
| $87,648 | Cost of attendance (out-of-state) | $89,028 |
| $26,608 | Net price after grants | $26,017 |
| 2.17 | Violent offences per 1,000 | 0.68 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board