Women's Ice Hockey · head to head
Brown University vs Union College (New York)
Division I · ECAC Hockey (Women's)
| Brown University | Union College (New York) | |
|---|---|---|
| 24 | Roster | 26 |
| room for 2 | Room under the D-I cap | at cap |
| 3 | Coaches | 4 |
| $841,928 | Team budget | $1,658,946 |
| $35,080 | Spend per roster spot | $63,805 |
| 0th | Budget percentile | 32nd |
| 1000 | APR (multi-year) | 990 |
| 100% | Players retained | 98% |
| $0 | Athletic aid, women's teams | $792,190 |
| 7,741 | Undergraduates | 2,082 |
| 5% | Admitted | 44% |
| 1500–1570 | SAT middle 50% | 1310–1480 |
| 96% | Graduate in 6 years | 85% |
| $87,648 | Cost of attendance (out-of-state) | $84,870 |
| $26,608 | Net price after grants | $42,884 |
| 2.17 | Violent offences per 1,000 | 4.36 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.1M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board