Men's Water Polo · head to head
Brown University vs Massachusetts Institute of Technology
Division I · Northeast Water Polo Conference
| Brown University | Massachusetts Institute of Technology | |
|---|---|---|
| 19 | Roster | 15 |
| room for 5 | Room under the D-I cap | — |
| 3 | Coaches | 6 |
| $862,804 | Team budget | $163,206 |
| $45,410 | Spend per roster spot | $10,880 |
| 75th | Budget percentile | 63rd |
| 1000 | APR (multi-year) | — |
| 100% | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 7,741 | Undergraduates | 4,576 |
| 5% | Admitted | 5% |
| 1500–1570 | SAT middle 50% | 1510–1580 |
| 96% | Graduate in 6 years | 96% |
| $87,648 | Cost of attendance (out-of-state) | $82,730 |
| $26,608 | Net price after grants | $21,519 |
| 2.17 | Violent offences per 1,000 | 1.12 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board