Men's Water Polo · head to head
Brown University vs Long Island University
Division I · Northeast Water Polo Conference
| Brown University | Long Island University | |
|---|---|---|
| 19 | Roster | 16 |
| room for 5 | Room under the D-I cap | room for 8 |
| 3 | Coaches | 1 |
| $862,804 | Team budget | $276,809 |
| $45,410 | Spend per roster spot | $17,300 |
| 75th | Budget percentile | 7th |
| 1000 | APR (multi-year) | — |
| 100% | Players retained | — |
| $0 | Athletic aid, men's teams | $10,169,698 |
| 7,741 | Undergraduates | 11,753 |
| 5% | Admitted | 90% |
| 1500–1570 | SAT middle 50% | 1140–1350 |
| 96% | Graduate in 6 years | 53% |
| $87,648 | Cost of attendance (out-of-state) | $63,496 |
| $26,608 | Net price after grants | $22,620 |
| 2.17 | Violent offences per 1,000 | 0.12 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board