Men's Water Polo · head to head
Brown University vs Iona University
Division I · Northeast Water Polo Conference
| Brown University | Iona University | |
|---|---|---|
| 19 | Roster | 24 |
| room for 5 | Room under the D-I cap | at cap |
| 3 | Coaches | 4 |
| $862,804 | Team budget | $304,639 |
| $45,410 | Spend per roster spot | $12,693 |
| 75th | Budget percentile | 11th |
| 1000 | APR (multi-year) | 957 |
| 100% | Players retained | 94% |
| $0 | Athletic aid, men's teams | $2,902,962 |
| 7,741 | Undergraduates | 3,134 |
| 5% | Admitted | 91% |
| 1500–1570 | SAT middle 50% | 1055–1265 |
| 96% | Graduate in 6 years | 57% |
| $87,648 | Cost of attendance (out-of-state) | $67,000 |
| $26,608 | Net price after grants | $28,557 |
| 2.17 | Violent offences per 1,000 | 0.93 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $638k and the median roster 26.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board