Baseball · head to head
Brown University vs Harvard University
Division I · The Ivy League
| Brown University | Harvard University | |
|---|---|---|
| 34 | Roster | 30 |
| at cap | Room under the D-I cap | room for 4 |
| 3 | Coaches | 4 |
| $639,939 | Team budget | $903,151 |
| $18,821 | Spend per roster spot | $30,105 |
| 5th | Budget percentile | 17th |
| 995 | APR (multi-year) | 998 |
| 100% | Players retained | 100% |
| $0 | Athletic aid, men's teams | $0 |
| 7,741 | Undergraduates | 9,095 |
| 5% | Admitted | 3% |
| 1500–1570 | SAT middle 50% | 1500–1580 |
| 96% | Graduate in 6 years | 97% |
| $87,648 | Cost of attendance (out-of-state) | $86,705 |
| $26,608 | Net price after grants | $17,900 |
| 2.17 | Violent offences per 1,000 | 1.04 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board