Men's Cross Country · head to head
Brown University vs Dartmouth College
Division I · The Ivy League
| Brown University | Dartmouth College | |
|---|---|---|
| 19 | Roster | — |
| 2 over | Room under the D-I cap | — |
| 2 | Coaches | 0 |
| $160,308 | Team budget | — |
| $8,437 | Spend per roster spot | — |
| 90th | Budget percentile | — |
| 985 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $0 | Athletic aid, men's teams | $0 |
| 7,741 | Undergraduates | 4,447 |
| 5% | Admitted | 6% |
| 1500–1570 | SAT middle 50% | 1500–1570 |
| 96% | Graduate in 6 years | 96% |
| $87,648 | Cost of attendance (out-of-state) | $87,793 |
| $26,608 | Net price after grants | $17,322 |
| 2.17 | Violent offences per 1,000 | 6.39 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $166k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board