Women's Rowing · head to head
Brown University vs Cornell University
Division I · The Ivy League
| Brown University | Cornell University | |
|---|---|---|
| 48 | Roster | 50 |
| room for 20 | Room under the D-I cap | room for 18 |
| 3 | Coaches | 3 |
| $900,735 | Team budget | $843,937 |
| $18,765 | Spend per roster spot | $16,878 |
| 38th | Budget percentile | 36th |
| 993 | APR (multi-year) | 988 |
| 100% | Players retained | 99% |
| $0 | Athletic aid, women's teams | $0 |
| 7,741 | Undergraduates | 16,051 |
| 5% | Admitted | 8% |
| 1500–1570 | SAT middle 50% | 1480–1560 |
| 96% | Graduate in 6 years | 95% |
| $87,648 | Cost of attendance (out-of-state) | $88,140 |
| $26,608 | Net price after grants | $26,455 |
| 2.17 | Violent offences per 1,000 | 1.92 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.3M and the median roster 52.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board