Women's Basketball · head to head
Brown University vs Cornell University
Division I · The Ivy League
| Brown University | Cornell University | |
|---|---|---|
| 15 | Roster | 19 |
| at cap | Room under the D-I cap | 4 over |
| 4 | Coaches | 4 |
| $1,045,745 | Team budget | $1,373,935 |
| $69,716 | Spend per roster spot | $72,312 |
| 4th | Budget percentile | 14th |
| 1000 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $0 | Athletic aid, women's teams | $0 |
| 7,741 | Undergraduates | 16,051 |
| 5% | Admitted | 8% |
| 1500–1570 | SAT middle 50% | 1480–1560 |
| 96% | Graduate in 6 years | 95% |
| $87,648 | Cost of attendance (out-of-state) | $88,140 |
| $26,608 | Net price after grants | $26,455 |
| 2.17 | Violent offences per 1,000 | 1.92 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board