Women's Rowing · head to head
Brown University vs Columbia University-Barnard College
Division I · The Ivy League
| Brown University | Columbia University-Barnard College | |
|---|---|---|
| 48 | Roster | 53 |
| room for 20 | Room under the D-I cap | room for 15 |
| 3 | Coaches | 5 |
| $900,735 | Team budget | $928,065 |
| $18,765 | Spend per roster spot | $17,510 |
| 38th | Budget percentile | 39th |
| 993 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $0 | Athletic aid, women's teams | $0 |
| 7,741 | Undergraduates | 9,111 |
| 5% | Admitted | 4% |
| 1500–1570 | SAT middle 50% | 1490–1570 |
| 96% | Graduate in 6 years | 95% |
| $87,648 | Cost of attendance (out-of-state) | $89,587 |
| $26,608 | Net price after grants | $20,869 |
| 2.17 | Violent offences per 1,000 | 0.82 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.3M and the median roster 52.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board