Men's Wrestling · head to head
Bridgewater State University vs Worcester Polytechnic Institute
Division III · New England Wrestling Assn
| Bridgewater State University | Worcester Polytechnic Institute | |
|---|---|---|
| 34 | Roster | 33 |
| 4 | Coaches | 5 |
| $92,360 | Team budget | $185,513 |
| $2,716 | Spend per roster spot | $5,621 |
| 10th | Budget percentile | 59th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 8,172 | Undergraduates | 5,453 |
| 89% | Admitted | 58% |
| 1040–1230 | SAT middle 50% | — |
| 55% | Graduate in 6 years | 88% |
| $36,285 | Cost of attendance (out-of-state) | $79,542 |
| $16,230 | Net price after grants | $47,799 |
| 1.85 | Violent offences per 1,000 | 0.26 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board