Men's Wrestling · head to head
Bridgewater State University vs Springfield College
Division III · New England Wrestling Assn
| Bridgewater State University | Springfield College | |
|---|---|---|
| 34 | Roster | 32 |
| 4 | Coaches | 4 |
| $92,360 | Team budget | $231,979 |
| $2,716 | Spend per roster spot | $7,249 |
| 10th | Budget percentile | 78th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 8,172 | Undergraduates | 1,924 |
| 89% | Admitted | 70% |
| 1040–1230 | SAT middle 50% | 1070–1260 |
| 55% | Graduate in 6 years | 68% |
| $36,285 | Cost of attendance (out-of-state) | $61,559 |
| $16,230 | Net price after grants | $29,198 |
| 1.85 | Violent offences per 1,000 | 2.95 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board