Men's Track & Field · head to head
Bradley University vs Indiana State University
Division I · Missouri Valley Conference
| Bradley University | Indiana State University | |
|---|---|---|
| 70 | Roster | 143 |
| 25 over | Room under the D-I cap | 98 over |
| 3 | Coaches | 8 |
| $714,122 | Team budget | $1,027,733 |
| $10,201 | Spend per roster spot | $7,186 |
| 44th | Budget percentile | 63rd |
| 990 | APR (multi-year) | 954 |
| 99% | Players retained | 96% |
| $2,309,911 | Athletic aid, men's teams | $3,092,796 |
| 3,883 | Undergraduates | 6,668 |
| 77% | Admitted | 92% |
| 1090–1300 | SAT middle 50% | — |
| 72% | Graduate in 6 years | 41% |
| $55,970 | Cost of attendance (out-of-state) | $36,797 |
| $24,703 | Net price after grants | $13,321 |
| 2.02 | Violent offences per 1,000 | 1.6 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board