Women's Swimming & Diving · head to head
Boston University vs U.S. Military Academy
Division I · Patriot League
| Boston University | U.S. Military Academy | |
|---|---|---|
| 29 | Roster | — |
| room for 1 | Room under the D-I cap | — |
| 7 | Coaches | 0 |
| $421,170 | Team budget | — |
| $14,523 | Spend per roster spot | — |
| 17th | Budget percentile | — |
| 992 | APR (multi-year) | 994 |
| 99% | Players retained | 99% |
| $12,606,968 | Athletic aid, women's teams | — |
| 18,656 | Undergraduates | 4,508 |
| 11% | Admitted | 14% |
| 1400–1520 | SAT middle 50% | 1200–1430 |
| 90% | Graduate in 6 years | 85% |
| $86,363 | Cost of attendance (out-of-state) | — |
| $27,551 | Net price after grants | — |
| 1.1 | Violent offences per 1,000 | — |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board