Men's Rowing · head to head
Boston University vs Marietta College
Division I · Independent
| Boston University | Marietta College | |
|---|---|---|
| 44 | Roster | 30 |
| 4 | Coaches | 2 |
| $2,405,293 | Team budget | $280,459 |
| $54,665 | Spend per roster spot | $9,348 |
| 90th | Budget percentile | 67th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $7,660,009 | Athletic aid, men's teams | $0 |
| 18,656 | Undergraduates | 1,085 |
| 11% | Admitted | 79% |
| 1400–1520 | SAT middle 50% | 990–1295 |
| 90% | Graduate in 6 years | 58% |
| $86,363 | Cost of attendance (out-of-state) | $54,848 |
| $27,551 | Net price after grants | $21,333 |
| 1.1 | Violent offences per 1,000 | 2.71 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.3M and the median roster 52.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board