Women's Soccer · head to head
Boston University vs Lehigh University
Division I · Patriot League
| Boston University | Lehigh University | |
|---|---|---|
| 32 | Roster | 30 |
| 4 over | Room under the D-I cap | 2 over |
| 4 | Coaches | 4 |
| $2,338,372 | Team budget | $1,303,805 |
| $73,074 | Spend per roster spot | $43,460 |
| 85th | Budget percentile | 59th |
| 1000 | APR (multi-year) | 1000 |
| 100% | Players retained | 100% |
| $12,606,968 | Athletic aid, women's teams | $7,140,976 |
| 18,656 | Undergraduates | 5,811 |
| 11% | Admitted | 29% |
| 1400–1520 | SAT middle 50% | 1350–1490 |
| 90% | Graduate in 6 years | 89% |
| $86,363 | Cost of attendance (out-of-state) | $81,150 |
| $27,551 | Net price after grants | $33,289 |
| 1.1 | Violent offences per 1,000 | 0.52 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board