Men's Rowing · head to head
Boston University vs Georgetown University
Division I · Independent
| Boston University | Georgetown University | |
|---|---|---|
| 44 | Roster | 82 |
| 4 | Coaches | 4 |
| $2,405,293 | Team budget | $1,448,059 |
| $54,665 | Spend per roster spot | $17,659 |
| 90th | Budget percentile | 60th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $7,660,009 | Athletic aid, men's teams | $6,247,062 |
| 18,656 | Undergraduates | 7,968 |
| 11% | Admitted | 13% |
| 1400–1520 | SAT middle 50% | 1390–1550 |
| 90% | Graduate in 6 years | 94% |
| $86,363 | Cost of attendance (out-of-state) | $88,741 |
| $27,551 | Net price after grants | $37,967 |
| 1.1 | Violent offences per 1,000 | 1 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.3M and the median roster 52.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board