Men's Rowing · head to head
Boston University vs Florida Institute of Technology
Division I · Independent
| Boston University | Florida Institute of Technology | |
|---|---|---|
| 44 | Roster | 19 |
| 4 | Coaches | 4 |
| $2,405,293 | Team budget | $596,832 |
| $54,665 | Spend per roster spot | $31,412 |
| 90th | Budget percentile | 100th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $7,660,009 | Athletic aid, men's teams | $3,214,011 |
| 18,656 | Undergraduates | 3,458 |
| 11% | Admitted | 63% |
| 1400–1520 | SAT middle 50% | 1130–1320 |
| 90% | Graduate in 6 years | 65% |
| $86,363 | Cost of attendance (out-of-state) | $63,500 |
| $27,551 | Net price after grants | $36,364 |
| 1.1 | Violent offences per 1,000 | 5.6 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.3M and the median roster 52.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board