Men's Lacrosse · head to head
Boston University vs College of the Holy Cross
Division I · Patriot League
| Boston University | College of the Holy Cross | |
|---|---|---|
| 58 | Roster | 48 |
| 10 over | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $2,215,909 | Team budget | $838,492 |
| $38,205 | Spend per roster spot | $17,468 |
| 75th | Budget percentile | 12th |
| 988 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $7,660,009 | Athletic aid, men's teams | $8,245,632 |
| 18,656 | Undergraduates | 3,035 |
| 11% | Admitted | 21% |
| 1400–1520 | SAT middle 50% | 1250–1420 |
| 90% | Graduate in 6 years | 90% |
| $86,363 | Cost of attendance (out-of-state) | $80,500 |
| $27,551 | Net price after grants | $35,455 |
| 1.1 | Violent offences per 1,000 | 1.92 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 51.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board